Hydraulic Excavator Thumb 14"x40" (HT1440)

Gentec

628055863069

0628055863069

GEN-HT1440

  • Fits most machines that weigh between 13,000 and 19,000 lbs
  • 14"x40"
  • Heavy-Duty hydraulic cylinder (included)
  • Weighs 250 lbs
  • 2 fingers made of 3/4" HARDOX 450 steel plate
  • Serrated edges
  • High-precision CNC laser cutting production process
  • Fully gusseted for exceptional strength
  • Heavy duty frame
  • Stores flat against stick when not in use
  • Welds on
  • 1 year warranty

More details

8 Items

Can't find your fit? Ask the Experts

Technical support call 1-888-661-4457

Monday to Friday 8:00 a.m. to 5:00 p.m. EST
Ask a question

US $2,300.00

Add to wishlist

This heavy duty thumb makes it easier to pick, hold and move all types of material such as rocks, concrete, branches, and debris, increasing handling performance and versatility.

  • Fits most machines that weigh between 13,000 and 19,000 lbs
  • 14"x40"
  • Heavy-Duty hydraulic cylinder (included)
  • Weighs 250 lbs
  • 2 fingers made of 3/4" HARDOX 450 steel plate
  • Serrated edges
  • High-precision CNC laser cutting production process
  • Fully gusseted for exceptional strength
  • Heavy duty frame
  • Stores flat against stick when not in use
  • Welds on
  • Hydraulic ports size: 1/2 JIC X 8 SAE-ORB
  • Hoses NOT included, must be sourced locally.
  • 1 year warranty

TypeHydraulic
Excavator Weight Class13,000 to 19,000 lbs
Width14"
Length40"
Fingers2
Tines Thickness5/8" AR400
Weight250 lbs
Size14"x40"
Universal Fit for All BrandsKobelco
Kato
Jonyang
John Deere
JCB
Hyundai
Hidromek
Hitachi
Halla
Gehl
Fiat-Hitachi
Doosan
Daewoo
Caterpillar (CAT)
Case
Bobcat
Bell
Komatsu
Kubota
Sunward
Zoomlion
YTO
Yanmar
XCG
Volvo
Terex
Tata Hitachi
Takeuchi
Sumitomo
Liebherr
Link-Belt
LiuGong
Mustang
New Holland
Samsung
Sany
John Deere Hydraulic ExcavatorJohn Deere 210G LC | Operating Weight: 7335 kg (16,171 lb)
John Deere Mini ExcavatorJohn Deere 60G | Operating Weight: 6180 kg (13,620 lb.)
John DeereJohn Deere 310SL HL | Operating Weight: 7,516 kg (16,571 lb)
John Deere 310SL | Operating Weight: 7,199 kg (15,872 lb)
John Deere 315C | Operating Weight: 6,281 kg (13,850 lb)
John Deere 315SE | Operating Weight: 6,670 kg (14,700 lb)
John Deere 315SG | Operating Weight: 6,667 kg (14,698.3 lb)
John Deere 315SJ | Operating Weight: 6,984 kg (15,400 lb)
John Deere 315SL | Operating Weight: 7,962 kg (17,554 lb)
John Deere 410 | Operating Weight: 6,445 kg (14,210 lb)
John Deere 310SK | Operating Weight: 6,671 kg (14,708 lb)
John Deere 310SG | Operating Weight: 7,237 kg (15,955 lb)
John Deere 310B | Operating Weight: 5,987.5 kg (13,200 lb)
John Deere 310D | Operating Weight: 6,169 kg (13,600 lb)
John Deere 310G | Operating Weight: 6,845 kg (15,090 lb)
John Deere 310K EP | Operating Weight: 6,310.9 kg (13,913 lb)
John Deere 310K | Operating Weight: 6,347.2 kg (13,993 lb)
John Deere 310L EP | Operating Weight: 6,270 kg (13,822 lb)
John Deere 310L | Operating Weight: 6,654 kg (14,669 lb)
John Deere 310SE | Operating Weight: 6,123 kg (13,500 lb)
John Deere 410B | Operating Weight: 6,545 kg (14,400 lb)
John Deere 410D | Operating Weight: 7,075 kg (15,600 lb)
John Deere 610C | Operating Weight: 7,393.6 kg (16,300 lb)
John Deere 70 | Operating Weight: 6,622.5 kg (14,600 lb)
John Deere 70D | Operating Weight: 6,359.4 kg (14,020 lb)
John Deere 75C | Operating Weight: 8,035 kg (17,714 lb)
John Deere 75C | Operating Weight: 8,035 kg (17,714 lb)
John Deere 75D | Operating Weight: 8048 kg (17,742.9 lb)
John Deere 80 | Operating Weight: 7,124.2 kg (15,706 lb)
John Deere 80C | Operating Weight: 7215 kg (15,906.4 lb)
John Deere 610B | Operating Weight: 6,645 kg (14,651 lb)
John Deere 60G | Operating Weight: 6180 kg (13,620 lb.)
John Deere 60D | Operating Weight: 6,193kg (13,653.3 lb)
John Deere 410E | Operating Weight: 6,804 kg (15,000 lb)
John Deere 410G | Operating Weight: 6,804 kg (15,000 lb)
John Deere 410L | Operating Weight: 8,068 kg (17,786 lb)
John Deere 415B | Operating Weight: 7,225 kg (16,000 lb)
John Deere 500C | Operating Weight: 6,431 kg (14,180 lb)
John Deere 510B | Operating Weight: 7,000 kg (15,400 lb)
John Deere 510C | Operating Weight: 7,000 kg (15,400 lb)
John Deere 510D | Operating Weight: 7,260 kg (16,000 lb)
John Deere 85D | Operating Weight: 8,537 kg (18,820.9 lb)
John Deere 310A | Operating Weight: 6,132 kg (13,518.8 lb)
John Deere 75G | Operating Weight: 8,143 kg (17,952 lb)
John Deere 410J | Operating Weight: 6,840 kg (15,080 lb)
John Deere 315D | Operating Weight: 6,350 kg (14,000 lb)
John Deere 410C | Operating Weight: 6,550 kg (14,400 lb)
John Deere 190E | Operating Weight: 7,394 kg (16,300 lb)
John Deere 210G LC | Operating Weight: 7335 kg (16,171 lb)
John Deere 310 | Operating Weight: 6,260 kg (13,800 lb)
John Deere Midi ExcavatorJohn Deere 75G | Operating Weight: 8,143 kg (17,952 lb)
John Deere 85D | Operating Weight: 8,537 kg (18,820.9 lb)
John Deere 70 | Operating Weight: 6,622.5 kg (14,600 lb)
John Deere 80C | Operating Weight: 7215 kg (15,906.4 lb)
John Deere 190E | Operating Weight: 7,394 kg (16,300 lb)
John Deere 60D | Operating Weight: 6,193kg (13,653.3 lb)
John Deere 70D | Operating Weight: 6,359.4 kg (14,020 lb)
John Deere 75D | Operating Weight: 8048 kg (17,742.9 lb)
John Deere 80 | Operating Weight: 7,124.2 kg (15,706 lb)
John Deere 75C | Operating Weight: 8,035 kg (17,714 lb)
John Deere Loader BackhoeJohn Deere 310SL HL | Operating Weight: 7,516 kg (16,571 lb)
John Deere 500C | Operating Weight: 6,431 kg (14,180 lb)
John Deere 310SE | Operating Weight: 6,123 kg (13,500 lb)
John Deere 510C | Operating Weight: 7,000 kg (15,400 lb)
John Deere 310K EP | Operating Weight: 6,310.9 kg (13,913 lb)
John Deere 510D | Operating Weight: 7,260 kg (16,000 lb)
John Deere 610B | Operating Weight: 6,645 kg (14,651 lb)
John Deere 610C | Operating Weight: 7,393.6 kg (16,300 lb)
John Deere 310D | Operating Weight: 6,169 kg (13,600 lb)
John Deere 310L | Operating Weight: 6,654 kg (14,669 lb)
John Deere 315SJ | Operating Weight: 6,984 kg (15,400 lb)
John Deere 310L EP | Operating Weight: 6,270 kg (13,822 lb)
John Deere 310K | Operating Weight: 6,347.2 kg (13,993 lb)
John Deere 310G | Operating Weight: 6,845 kg (15,090 lb)
John Deere 310B | Operating Weight: 5,987.5 kg (13,200 lb)
John Deere 310A | Operating Weight: 6,132 kg (13,518.8 lb)
John Deere 415B | Operating Weight: 7,225 kg (16,000 lb)
John Deere 410L | Operating Weight: 8,068 kg (17,786 lb)
John Deere 410J | Operating Weight: 6,840 kg (15,080 lb)
John Deere 310SL | Operating Weight: 7,199 kg (15,872 lb)
John Deere 310SK | Operating Weight: 6,671 kg (14,708 lb)
John Deere 315C | Operating Weight: 6,281 kg (13,850 lb)
John Deere 315D | Operating Weight: 6,350 kg (14,000 lb)
John Deere 315SE | Operating Weight: 6,670 kg (14,700 lb)
John Deere 310SJ | Operating Weight: 6,581 kg (14,510 lb)
John Deere 315SG | Operating Weight: 6,667 kg (14,698.3 lb)
John Deere 310SG | Operating Weight: 7,237 kg (15,955 lb)
John Deere 315SL | Operating Weight: 7,962 kg (17,554 lb)
John Deere 410 | Operating Weight: 6,445 kg (14,210 lb)
John Deere 410B | Operating Weight: 6,545 kg (14,400 lb)
John Deere 410C | Operating Weight: 6,550 kg (14,400 lb)
John Deere 410D | Operating Weight: 7,075 kg (15,600 lb)
John Deere 310 | Operating Weight: 6,260 kg (13,800 lb)
John Deere 410E | Operating Weight: 6,804 kg (15,000 lb)
John Deere 510B | Operating Weight: 7,000 kg (15,400 lb)
John Deere 410G | Operating Weight: 6,804 kg (15,000 lb)
CaseCase 680K | Operating Weight: 6,758.6 kg (14,900 lb)
Case 780 | Operating Weight: 7,711 kg (16,999.9 lb)
Case 9007B | Operating Weight: 6,900.1 kg (15,212 lb)
Case CX75 | Operating Weight: 7,919 kg (17,468 lb)
Case CX75C SR | Operating Weight: 7,350 kg (16,204 lb)
Case CX75SR | Operating Weight: 7,660 kg (16,887.5 lb)
Case CX80 | Operating Weight: 8,300 kg (18,298.4 lb)
Case CX80C | Operating Weight: 8,510 kg (18,761.4 lb)
Case 680G | Operating Weight: 6,869.7 kg (15,145 lb)
Case 680CK | Operating Weight: 6,577 kg (14,499.9 lb)
Case 580N | Operating Weight: 7,917.1 kg (17,454 lb)
Case 580 Super M Series III | Operating Weight: 7,958 kg (17,545 lb)
Case 580 Super M | Operating Weight: 7,958 kg (17,545 lb)
Case 580 Super M+ Series III | Operating Weight: 8,223 kg (18,128 lb)
Case 580 Super M+ | Operating Weight: 8,223 kg (18,128 lb)
Case 580M Series III | Operating Weight: 7,489 kg (16,510 lb)
Case 580M TURBO | Operating Weight: 7,489 kg (16,510 lb)
Case 580M | Operating Weight: 7,489 kg (16,510 lb)
Case 580N EP | Operating Weight: 6,464 kg (14,250 lb)
Case Midi ExcavatorCase CX80C | Operating Weight: 8,510 kg (18,761.4 lb)
Case CX80 | Operating Weight: 8,300 kg (18,298.4 lb)
Case CX75SR | Operating Weight: 7,660 kg (16,887.5 lb)
Case CX75C SR | Operating Weight: 7,350 kg (16,204 lb)
Case CX75 | Operating Weight: 7,919 kg (17,468 lb)
Case 9007B | Operating Weight: 6,900.1 kg (15,212 lb)
Case Loader BackhoeCase 680K | Operating Weight: 6,758.6 kg (14,900 lb)
Case 680G | Operating Weight: 6,869.7 kg (15,145 lb)
Case 680CK | Operating Weight: 6,577 kg (14,499.9 lb)
Case 580N EP | Operating Weight: 6,464 kg (14,250 lb)
Case 580M | Operating Weight: 7,489 kg (16,510 lb)
Case 580M TURBO | Operating Weight: 7,489 kg (16,510 lb)
Case 580M Series III | Operating Weight: 7,489 kg (16,510 lb)
Case 580 Super M+ | Operating Weight: 8,223 kg (18,128 lb)
Case 580 Super M+ Series III | Operating Weight: 8,223 kg (18,128 lb)
Case 580 Super M | Operating Weight: 7,958 kg (17,545 lb)
Case 580 Super M Series III | Operating Weight: 7,958 kg (17,545 lb)
CaterpillarCaterpillar 428 Series II | Operating Weight: 7,144 kg (15,750 lb)
Caterpillar 426B | Operating Weight: 6,790 kg (14,969.4 lb)
Caterpillar 426 Series II | Operating Weight: 6,634 kg (14,626 lb)
Caterpillar 424D | Operating Weight: 7,959 kg (17,548 lb)
Caterpillar 416B | Operating Weight: 6,227 kg (13,700 lb)
Caterpillar 428D | Operating Weight: 7,739 kg (17,062 lb)
Caterpillar 432D | Operating Weight: 7,809 kg (17,215,9 lb)
Caterpillar 436 Series II | Operating Weight: 6,878 kg (15,163 lb)
Caterpillar 436C | Operating Weight: 7,122 kg (15,703 lb)
Caterpillar 438C | Operating Weight: 7,561 kg (16,670 lb)
Caterpillar 438D | Operating Weight: 7,748 kg (17,081.4 lb)
Caterpillar 442D | Operating Weight: 7,749 kg (17,084 lb)
Caterpillar E70B | Operating Weight: 6,920 kg (15,256 lb)
Caterpillar 415F2 IL | Operating Weight: 8,000 kg (17,637 lb)
Caterpillar 415 IL | Operating Weight: 8,000 kg (17,637 lb)
Caterpillar 306 CR | Operating Weight: 7,151 kg (15,766 lb)
Caterpillar 307.5 | Operating Weight: 8,121 kg (17,905 lb)
Caterpillar 307B SB | Operating Weight: 7,400 kg (16,314.3 lb)
Caterpillar 307B | Operating Weight: 6,500 kg (14,330.1 lb)
Caterpillar 307C SB | Operating Weight: 8,390 kg (18,496.8 lb)
Caterpillar 307C | Operating Weight:7,210 kg (15,895 lb)
Caterpillar 307D | Operating Weight: 7,075 kg (15,597.8 lb)
Caterpillar 307E2 | Operating Weight: 7,270.2 kg (16,028 lb)
Caterpillar 308C CR | Operating Weight: 8,040 kg (17,730 lb)
Caterpillar 308D CR SB | Operating Weight: 7,850 kg (17,306.3 lb)
Caterpillar 308D CR | Operating Weight: 7,850 kg (17,306.3 lb)
Caterpillar 308E CR | Operating Weight: 8,333 kg (18,371.2 lb)
Caterpillar 308E2 CR | Operating Weight: 8,400.1 kg (18,519 lb)
Caterpillar Hydraulic ExcavatorCaterpillar 308E2 CR | Operating Weight: 8,400.1 kg (18,519 lb)
Caterpillar Midi ExcavatorCaterpillar E70B | Operating Weight: 6,920 kg (15,256 lb)
Caterpillar 308E CR | Operating Weight: 8,333 kg (18,371.2 lb)
Caterpillar 308D CR | Operating Weight: 7,850 kg (17,306.3 lb)
Caterpillar 308D CR SB | Operating Weight: 7,850 kg (17,306.3 lb)
Caterpillar 308C CR | Operating Weight: 8,040 kg (17,730 lb)
Caterpillar 307D | Operating Weight: 7,075 kg (15,597.8 lb)
Caterpillar 307C | Operating Weight:7,210 kg (15,895 lb)
Caterpillar 307C SB | Operating Weight: 8,390 kg (18,496.8 lb)
Caterpillar 307B | Operating Weight: 6,500 kg (14,330.1 lb)
Caterpillar 307B SB | Operating Weight:7,400 kg (16,314.3 lb)
Caterpillar 305C CR | Operating Weight: 5,320 kg (11,725 lb)
Caterpillar Mini ExcavatorCaterpillar 307E2 | Operating Weight: 7,270.2 kg (16,028 lb)
Caterpillar 307.5 | Operating Weight: 8,121 kg (17,905 lb)
Caterpillar 306 CR | Operating Weight: 7,151 kg (15,766 lb)
Caterpillar Loader BackhoeCaterpillar 442D | Operating Weight: 7,749 kg (17,084 lb)
Caterpillar 438D | Operating Weight: 7,748 kg (17,081.4 lb)
Caterpillar 438C | Operating Weight: 7,561 kg (16,670 lb)
Caterpillar 436C | Operating Weight: 7,122 kg (15,703 lb)
Caterpillar 436 Series II | Operating Weight: 6,878 kg (15,163 lb)
Caterpillar 432D | Operating Weight: 7,809 kg (17,215,9 lb)
Caterpillar 428D | Operating Weight: 7,739 kg (17,062 lb)
Caterpillar 428 Series II | Operating Weight: 7,144 kg (15,750 lb)
Caterpillar 415 IL | Operating Weight: 8,000 kg (17,637 lb)
Caterpillar 415F2 IL | Operating Weight: 8,000 kg (17,637 lb)
Caterpillar 416B | Operating Weight: 6,227 kg (13,700 lb)
Caterpillar 424D | Operating Weight: 7,959 kg (17,548 lb)
Caterpillar 426 Series II | Operating Weight: 6,634 kg (14,626 lb)
Caterpillar 426B | Operating Weight: 6,790 kg (14,969.4 lb)
DaewooDaewoo S75V | Operating Weight: 8,000 kg (17,637 lb)
Daewoo Midi ExcavatorDaewoo S75V | Operating Weight: 8,000 kg (17,637 lb)
DoosanDoosan S75V | Operating Weight: 8,000 kg (17,643 lb)
Doosan S175LCV | Operating Weight: 7,892.6 kg (17,400 lb)
Doosan Midi ExcavatorDoosan S175LCV | Operating Weight: 7,892.6 kg (17,400 lb)
Doosan S75V | Operating Weight: 8,000 kg (17,643 lb)
HitachiHitachi ZX75US-3 | Operating Weight: 7,200 kg (15,873.3 lb)
Hitachi ZX75US-A | Operating Weight: 7,100 kg (15,652.9 lb)
Hitachi ZX80 | Operating Weight: 7,215 kg (15,905 lb)
Hitachi ZX80LCK | Operating Weight: 7,200 kg (15,873.3 lb)
Hitachi ZX85USB-3 | Operating Weight: 8,080 kg (17,813.4 lb)
Hitachi ZX85USB-5 | Operating Weight: 8,143 kg (17,952.3 lb)
Hitachi ZX75US | Operating Weight: 7,100 kg (15,652.9 lb)
Hitachi ZX70LC | Operating Weight: 7,215 kg (16,248.1 lb)
Hitachi ZX70-3 | Operating Weight: 7,000 kg (15,432.4 lb)
Hitachi ZX70 | Operating Weight: 6,920 kg (15,256 lb)
Hitachi ZX60USB-5 | Operating Weight: 6,145 kg (13,547 lb)
Hitachi ZX60USB-3 | Operating Weight: 6,192.9 kg (13,653 lb)
Hitachi EX60WD-2 | Operating Weight: 6,780 kg (14,947.4 lb)
Hitachi EX60LC-5 | Operating Weight: 6,390 kg (14,087.6 lb)
Hitachi EX60-5 | Operating Weight: 6,300 kg (13,889.2 lb)
Hitachi Hydraulic ExcavatorHitachi ZX85USB-5 | Operating Weight: 8,143 kg (17,952.3 lb)
Hitachi Midi ExcavatorHitachi ZX85USB-3 | Operating Weight: 8,080 kg (17,813.4 lb)
Hitachi ZX80LCK | Operating Weight: 7,200 kg (15,873.3 lb)
Hitachi ZX80 | Operating Weight: 7,215 kg (15,905 lb)
Hitachi ZX75US-A | Operating Weight: 7,100 kg (15,652.9 lb)
Hitachi ZX75US-3 | Operating Weight: 7,200 kg (15,873.3 lb)
Hitachi ZX75US | Operating Weight: 7,100 kg (15,652.9 lb)
Hitachi ZX70LC | Operating Weight: 7,215 kg (16,248.1 lb)
Hitachi EX60-5 | Operating Weight: 6,300 kg (13,889.2 lb)
Hitachi EX60LC-5 | Operating Weight: 6,390 kg (14,087.6 lb)
Hitachi ZX60USB-3 | Operating Weight: 6,192.9 kg (13,653 lb)
Hitachi ZX70 | Operating Weight: 6,920 kg (15,256 lb)
Hitachi ZX70-3 | Operating Weight: 7,000 kg (15,432.4 lb)
Hitachi Mini ExcavatorHitachi ZX60USB-5 | Operating Weight: 6,145 kg (13,547 lb)
Hitachi Mobile ExcavatorHitachi EX60WD-2 | Operating Weight: 6,780 kg (14,947.4 lb)
HyundaiHyundai R75-7 | Operating Weight: 7,429.9 kg (16,380 lb)
Hyundai R80-7 | Operating Weight: 7,801.8 kg (17,200 lb)
Hyundai Midi ExcavatorHyundai R80-7 | Operating Weight: 7,801.8 kg (17,200 lb)
Hyundai R75-7 | Operating Weight: 7,429.9 kg (16,380 lb)
YanmarYanmar Vio75-A | Operating Weight: 8,001.4 kg (17,640 lb)
Yanmar Vio75-C | Operating Weight: 8,000 kg (17,637 lb)
Yanmar ViO80 (ViO80-1) | Operating Weight: 8,065 kg (17,780 lb)
Yanmar ViO80-1A | Operating Weight: 8,226.4 kg (18,136 lb)
Yanmar ViO82 | Operating Weight: 8,220 kg (18,122 lb)
Yanmar Midi ExcavatorYanmar ViO82 | Operating Weight: 8,220 kg (18,122 lb)
Yanmar ViO80-1A | Operating Weight: 8,226.4 kg (18,136 lb)
Yanmar ViO80 (ViO80-1) | Operating Weight: 8,065 kg (17,780 lb)
Yanmar Vio75-C | Operating Weight: 8,000 kg (17,637 lb)
Yanmar Vio75-A | Operating Weight: 8,001.4 kg (17,640 lb)
Wacker NeusonWacker Neuson EZ53 | Operating Weight: 6,431.1 kg (14,178 lb)
Wacker Neuson EW65 | Operating Weight: 8,002.8 kg (17,643 lb)
Wacker Neuson ET65 | Operating Weight: 6,954.1 kg (15,331 lb)
Wacker Neuson Mini ExcavatorWacker Neuson EZ53 | Operating Weight: 6,431.1 kg (14,178 lb)
Wacker Neuson Mobile ExcavatorWacker Neuson EW65 | Operating Weight: 8,002.8 kg (17,643 lb)
Wacker Neuson Midi ExcavatorWacker Neuson ET65 | Operating Weight: 6,954.1 kg (15,331 lb)
TakeuchiTakeuchi TB180FR | Operating Weight: 8,332.5 kg (18,370 lb)
Takeuchi TB175W | Operating Weight: 7,905 kg (17,427.6 lb)
Takeuchi TB175 | Operating Weight: 7,815.4 kg (17,230 lb)
Takeuchi TB070 | Operating Weight: 7,280.2 kg (16,050 lb)
Takeuchi Midi ExcavatorTakeuchi TB070 | Operating Weight: 7,280.2 kg (16,050 lb)
Takeuchi TB175 | Operating Weight: 7,815.4 kg (17,230 lb)
Takeuchi TB180FR | Operating Weight: 8,332.5 kg (18,370 lb)
Takeuchi Mobile ExcavatorTakeuchi TB175W | Operating Weight: 7,905 kg (17,427.6 lb)
Link-BeltLink-Belt 80 Spin Ace | Operating Weight: 8,346.2 kg (18,400 lb)
Link-Belt 80 Spin Ace Tier III | Operating Weight: 8,430.1 kg (18,585 lb)
Link-Belt 75 Spin Ace | Operating Weight: 7,665.8 kg (16,900 lb)
Link-Belt 1600 Quantum | Operating Weight: 6,999.9 kg (15,432 lb)
Link-Belt Midi ExcavatorLink-Belt 80 Spin Ace | Operating Weight: 8,346.2 kg (18,400 lb)
Link-Belt 80 Spin Ace Tier III | Operating Weight: 8,430.1 kg (18,585 lb)
Link-Belt 75 Spin Ace | Operating Weight: 7,665.8 kg (16,900 lb)
Link-Belt 1600 Quantum | Operating Weight: 6,999.9 kg (15,432 lb)
VolvoVolvo EW70 | Operating Weight: 7,250 kg (15,983.6 lb)
Volvo EW 60 E | Operating Weight: 6,069.1 kg (13,380 lb)
Volvo ECR88D (2020) | Operating Weight: 8,600 - 9,500 kg (18,959 - 20,944 lb)
Volvo ECR88B | Operating Weight: 8,500 kg (18,739.3 lb)
Volvo ECR88 | Operating Weight: 8,182.9 kg (18,040 lb)
Volvo ECR 58 D | Operating Weight: 7,003.5 kg (15,440 lb)
Volvo EC70 | Operating Weight: 7,035 kg (15,509.6 lb)
Volvo EC60E | Operating Weight: 5,760 - 7,003 kg (12,700 - 15,440 lb)
Volvo 616 | Operating Weight: 8,340 kg (18,386.6 lb)
Volvo Loader BackhoeVolvo 616 | Operating Weight: 8,340 kg (18,386.6 lb)
Volvo Midi ExcavatorVolvo ECR88B | Operating Weight: 8,500 kg (18,739.3 lb)
Volvo ECR88 | Operating Weight: 8,182.9 kg (18,040 lb)
Volvo EC70 | Operating Weight: 7,035 kg (15,509.6 lb)
Volvo Mini ExcavatorVolvo EC60E | Operating Weight: 5,760 - 7,003 kg (12,700 - 15,440 lb)
Volvo ECR 58 D | Operating Weight: 7,003.5 kg (15,440 lb)
Volvo ECR88D (2020) | Operating Weight: 8,600 - 9,500 kg (18,959 - 20,944 lb)
Volvo EW 60 E | Operating Weight: 6,069.1 kg (13,380 lb)
Volvo Mobile ExcavatorVolvo EW70 | Operating Weight: 7,250 kg (15,983.6 lb)
KobelcoKobelco SK80MSR-2 | Operating Weight: 8,350 kg (18,408.6 lb)
Kobelco SK75SR-7 | Operating Weight: 8,490 kg (18,700 lbs)
Kobelco SK75SR-3E | Operating Weight: 7,760 kg (17,107.9 lb)
Kobelco SK70SR-2 | Operating Weight: 7,470 kg (16,468.6 lb)
Kobelco 80CS | Operating Weight: 7,983.3 kg (17,600 lb)
Kobelco 80CS ACERA | Operating Weight: 8,590 kg (18,937.8 lb)
Kobelco 70SR | Operating Weight: 7,439 kg (16,400 lb)
Kobelco 70SR ACERA | Operating Weight: 7,840 kg (17,284.3 lb)
Kobelco Midi ExcavatorKobelco SK80MSR-2 | Operating Weight: 8,350 kg (18,408.6 lb)
Kobelco SK75SR-7 | Operating Weight: 8,490 kg (18,700 lbs)
Kobelco SK75SR-3E | Operating Weight: 7,760 kg (17,107.9 lb)
Kobelco SK70SR-2 | Operating Weight: 7,470 kg (16,468.6 lb)
Kobelco 80CS | Operating Weight: 7,983.3 kg (17,600 lb)
Kobelco 80CS ACERA | Operating Weight: 8,590 kg (18,937.8 lb)
Kobelco 70SR | Operating Weight: 7,439 kg (16,400 lb)
Kobelco 70SR ACERA | Operating Weight: 7,840 kg (17,284.3 lb)
KomatsuKomatsu WB91R-2 | Operating Weight: 8,580 kg (18,915.7 lb)
Komatsu WB93R-2 | Operating Weight: 8,580 kg (18,915.7 lb)
Komatsu WB93R-5 | Operating Weight: 8,070 kg (17,791.3 lb)
Komatsu WB93R-8 | Operating Weight: 8,130 kg (17,923 lb)
Komatsu WB93S-5 | Operating Weight: 8,550 kg (18,849 lb)
Komatsu WB97R-2 | Operating Weight: 8,580 kg (18,915.7 lb)
Komatsu WB97R-5 | Operating Weight: 8,160 kg (17,989 lb)
Komatsu WB97R-8 | Operating Weight: 8,140 kg (17,945 lb)
Komatsu WB97S-8| Operating Weight: 8,260 - 10,000 kg (18,210 - 22,046 lb)
Komatsu WB70A-1 | Operating Weight: 6,400 kg (14,109.6 lb)
Komatsu PW75R-2 | Operating Weight: 8,500 kg (18,739.3 lb)
Komatsu PW75-1 | Operating Weight: 7,500 kg (16,534.7 lb)
Komatsu PC60-7 | Operating Weight: 6,280 kg (13845.1 lb)
Komatsu PC60L-1 | Operating Weight: 6,700 kg (14,771 lb)
Komatsu PC75-1 | Operating Weight: 7,400 kg (16,314.3 lb)
Komatsu PC78MR-6 | Operating Weight: 8,270 kg (18,232.3 lb)
Komatsu PC78US-10 | Operating Weight: 8,050 kg (17,747 lb)
Komatsu PC78US-6 | Operating Weight: 7,190 kg (15,850 lb)
Komatsu PC80-1 | Operating Weight: 7,700 kg (16,975.6 lb)
Komatsu PC88MR-10 | Operating Weight: 8,500 - 8,750 kg (18,739 - 19,290 lb)
Komatsu PC88MR-11 | Operating Weight: 8,500 - 8,720 kg (18,739 - 19,224 lb)
Komatsu Mini ExcavatorKomatsu PC88MR-11 | Operating Weight: 8,500 - 8,720 kg (18,739 - 19,224 lb)
Komatsu PC88MR-10 | Operating Weight: 8,500 - 8,750 kg (18,739 - 19,290 lb)
Komatsu PC78US-10 | Operating Weight: 8,050 kg (17,747 lb)
Komatsu Midi ExcavatorKomatsu PC80-1 | Operating Weight: 7,700 kg (16,975.6 lb)
Komatsu PC78US-6 | Operating Weight: 7,190 kg (15,850 lb)
Komatsu PC78MR-6 | Operating Weight: 8,270 kg (18,232.3 lb)
Komatsu PC75-1 | Operating Weight: 7,400 kg (16,314.3 lb)
Komatsu PC60L-1 | Operating Weight: 6,700 kg (14,771 lb)
Komatsu PC60-7 | Operating Weight: 6,280 kg (13845.1 lb)
Komatsu Mobile ExcavatorKomatsu PW75-1 | Operating Weight: 7,500 kg (16,534.7 lb)
Komatsu PW75R-2 | Operating Weight: 8,500 kg (18,739.3 lb)
Komatsu Loader BackhoeKomatsu WB97R-8 | Operating Weight: 8,140 kg (17,945 lb)
Komatsu WB97R-5 | Operating Weight: 8,160 kg (17,989 lb)
Komatsu WB97R-2 | Operating Weight: 8,580 kg (18,915.7 lb)
Komatsu WB93R-8 | Operating Weight: 8,130 kg (17,923 lb)
Komatsu WB93R-5 | Operating Weight: 8,070 kg (17,791.3 lb)
Komatsu WB93R-2 | Operating Weight: 8,580 kg (18,915.7 lb)
Komatsu WB91R-2 | Operating Weight: 8,580 kg (18,915.7 lb)
Komatsu WB70A-1 | Operating Weight: 6,400 kg (14,109.6 lb)
KubotaKubota KX91-3S2 | Operating Weight: 7,330 kg (16,159.9 lb)
Kubota KX080-4a2 | Operating Weight: 5,500 kg (18,408 lb)
Kubota KX080-4a2 2P | Operating Weight: 5,500 kg (19,819 lb)
Kubota KX080-3 | Operating Weight: 8,330 kg (18,364.6 lb)
Kubota Mini ExcavatorKubota KX91-3S2 | Operating Weight: 7,330 kg (16,159.9 lb)
Kubota Midi ExcavatorKubota KX080-3 | Operating Weight: 8,330 kg (18,364.6 lb)
Kubota KX080-4a2 2P | Operating Weight: 5,500 kg (19,819 lb)
Kubota KX080-4a2 | Operating Weight: 5,500 kg (18,408 lb)
BobcatBobcat E85 | Operating Weight: 8,607.9 kg (18,977 lb)
Bobcat E63 | Operating Weight: 6,250.1 kg (13,779 lb)
Bobcat B780 | Operating Weight: 8,700 kg (19,180 lb)
Bobcat B730 | Operating Weight: 7,800 kg (17,196.06 lb)
Bobcat 442 | Operating Weight: 7,500 kg (16,534.7 lb)
Bobcat Loader BackhoeBobcat B780 | Operating Weight: 8,700 kg (19,180 lb)
Bobcat B730 | Operating Weight: 7,800 kg (17,196.06 lb)
Bobcat Midi ExcavatorBobcat E85 | Operating Weight: 8,607.9 kg (18,977 lb)
Bobcat 442 | Operating Weight: 7,500 kg (16,534.7 lb)
Bobcat E63 | Operating Weight: 6,250.1 kg (13,779 lb)
