Hydraulic Excavator Thumb 32"x62" (HT3262)

Gentec

628055863090

6280558630902

GEN-HT3262

  • Fits most machines that weigh between 50,000 and 75,000 lbs
  • 32"x62"
  • Cushion stop Cylinder with Cat™ Style Packing (included)
  • 4140 Hardened Pins
  • Case Hardened Bushings
  • Weighs 1475 lbs
  • 4 fingers made of 2" High Strength steel plate
  • Serrated edges
  • Fully gusseted for exceptional strength
  • Heavy-duty frame
  • Welds on
  • 1 year warranty

More details

Can't find your fit? Ask the Experts

Technical support call 1-888-661-4457

Monday to Friday 8:00 a.m. to 5:00 p.m. EST
Ask a question

US $7,500.00

Add to wishlist

This heavy-duty thumb makes it easier to pick, hold and move all types of material such as rocks, concrete, branches, and debris, increasing handling performance and versatility.

  • Fits most machines that weigh between 50,000 and 75,000 lbs
  • 32"x62"
  • Cushion stop Cylinder with Cat™ Style Packing (included)
  • 4140 Hardened Pins
  • Case Hardened Bushings
  • Weighs 1475 lbs
  • 4 fingers made of 2" High Strength steel plate
  • Serrated edges
  • Fully gusseted for exceptional strength
  • Heavy-duty frame
  • Welds on
  • Hydraulic fittings size: 1-1/16 JIC X 12 SAE-ORB
  • Hoses NOT included, must be sourced locally.
  • 1 year warranty

TypeHydraulic
Excavator Weight Class50,000 to 75,000 lbs
Width32"
Length62"
Fingers4
Tines Thickness2"AR400
Weight1450 lbs
Size32"x62"
Universal Fit for All BrandsHidromek
Hitachi
Hyundai
JCB
John Deere
Kato
Halla
Gehl
Fiat-Hitachi
Doosan
Daewoo
Caterpillar (CAT)
Case
Bobcat
Bell
Kobelco
Komatsu
Kubota
Tata Hitachi
Terex
Volvo
XCG
Yanmar
YTO
Zoomlion
Jonyang
Takeuchi
Sunward
Liebherr
Link-Belt
LiuGong
Mustang
New Holland
Samsung
Sany
Sumitomo
John Deere Hydraulic ExcavatorJohn Deere 250G LC | Operating Weight: 25,281 kg (55,735.1 lb)
John Deere 2454D Road Builder | Operating Weight: 31,218 kg (68,824 lb)
John Deere 2154D Butt & Top | Operating Weight: 30,733 kg (67,754.7 lb)
John Deere 2454D Processor | Operating Weight: 33,490 kg (73,832.9 lb)
John Deere 240D LC | Operating Weight: 24,790.7 kg (54,654 lb)
John Deere 230C LC | Operating Weight: 23,772.8 kg (55,735.1 lb)
John Deere 230 LC | Operating Weight: 23,772.8 kg (52,410 lb)
John Deere 225D LC | Operating Weight: 24,465 kg (53,936 lb)
John Deere 225C LC RTS | Operating Weight: 24,240kg (53,440 lb)
John Deere 2154D Road Builder | Operating Weight: 24,585 kg (58,775.3 lb)
John Deere 2154D Processor | Operating Weight: 27,864 kg (61,429.7 lb)
John Deere 2154D Power Clam | Operating Weight: 30,733 kg (67,754.7 lb)
John Deere 2154D Live / Fixed Heel | Operating Weight: 30,250 kg (66,689.9 lb)
John Deere 210G LC | Operating Weight: 23,631 kg (52,097 lb.)
John Deere 892E | Operating Weight: 30,595 kg (67,450 lb)
John Deere 2554 Road Builder | Operating Weight: 29,257 kg (64,500.7)
John Deere 270 LC | Operating Weight: 23,772.8 kg (52,410 lb)
John Deere 270C LC | Operating Weight: 23,772.8 kg (55,735.1 lb)
John Deere 892E LC | Operating Weight: 30,595 kg (67,450 lb)
John Deere 790D | Operating Weight: 24,105 kg (53,143 lb)
John Deere 892E LC Long Front | Operating Weight: 28,973 kg (65,120 lb)
John Deere 892D LC | Operating Weight: 30,658kg (67,590lb)
John Deere 892D LC | Operating Weight: 30,658 kg (67,590 lb)
John Deere 892D LC Long Front | Operating Weight: 28,973kg (63,875 lb)
John Deere 792D LC | Operating Weight: 27,329 kg (60,250 lb)
John Deere 792 | Operating Weight: 27,342 kg (60,280 lb lb)
John Deere 790E LC | Operating Weight: 23,462 kg (51,725 lb)
John Deere 790E LC Long Front | Operating Weight: 23,383 kg (51,550 lb)
John Deere 330C LC | Operating Weight: 33,021.6 kg (72,800 lb)
John Deere 290G LC | Operating Weight: 30,090 kg (66,337.1 lb)
John Deere 270D LC | Operating Weight: 28,770 kg (63,425 lb)
John Deere 2054 Road Builder | Operating Weight: 24,585 kg (54,200.7 lb)
John DeereJohn Deere 892E LC | Operating Weight: 30,595 kg (67,450 lb)
John Deere 250GLC | Operating Weight: 25,463 kg (56,100 lb)
John Deere 2054 Road Builder | Operating Weight: 24,585 kg (54,200.7 lb)
John Deere 210G LC | Operating Weight: 23,631 kg (52,097 lb.)
John Deere 270D LC | Operating Weight: 28,770 kg (63,425 lb)
John Deere 290G LC | Operating Weight: 30,090 kg (66,337.1 lb)
John Deere 300GLC | Operating Weight: 31,339 kg (69,223 lb)
John Deere 330 LC | Operating Weight: 33,021.6 kg (72,800 lb)
John Deere 790 | Operating Weight: 21,972 kg (48,440 lb)
John Deere 790D | Operating Weight: 24,105 kg (53,143 lb)
John Deere 790E LC Long Front | Operating Weight: 23,383 kg (51,550 lb)
John Deere 790E LC | Operating Weight: 23,462 kg (51,725 lb)
John Deere 792 | Operating Weight: 27,342 kg (60,280 lb lb)
John Deere 792D LC | Operating Weight: 27,329 kg (60,250 lb)
John Deere 892D LC Long Front | Operating Weight: 28,973kg (63,875 lb)
John Deere 892D LC | Operating Weight: 30,658 kg (67,590 lb)
John Deere 892D LC | Operating Weight: 30,658 kg (67,590lb)
John Deere 892E LC Long Front | Operating Weight: 28,973 kg (65,120 lb)
John Deere 270C LC | Operating Weight: 23,772.8 kg (55,735.1 lb)
John Deere 270 LC | Operating Weight: 23,772.8 kg (52,410 lb)
John Deere 2154D Butt & Top | Operating Weight: 30,733 kg (67,754.7 lb)
John Deere 2154D Live / Fixed Heel | Operating Weight: 30,250 kg (66,689.9 lb)
John Deere 2154D Processor | Operating Weight: 27,864 kg (61,429.7 lb)
John Deere 2154D Road Builder | Operating Weight: 24,585 kg (58,775.3 lb)
John Deere 225C LC RTS | Operating Weight: 24,240kg (53,440 lb)
John Deere 225D LC | Operating Weight: 24,465 kg (53,936 lb)
John Deere 230 LC | Operating Weight: 23,772.8 kg (52,410 lb)
John Deere 230C LC | Operating Weight: 23,772.8 kg (55,735.1 lb)
John Deere 240D LC | Operating Weight: 24,790.7 kg (54,654lb)
John Deere 2454D Processor | Operating Weight: 33,490 kg (73,832.9 lb)
John Deere 2454D Road Builder | Operating Weight: 31,218 kg (68,824 lb)
John Deere 245GLC | Operating Weight: 25,500 kg (56,170 lb)
John Deere 250G LC | Operating Weight: 25,281 kg (55,735.1 lb)
John Deere 2554 Road Builder | Operating Weight: 29,257 kg (64,500.7 lb)
John Deere 892E | Operating Weight: 30,595 kg (67,450 lb)
John Deere Midi ExcavatorJohn Deere 300GLC | Operating Weight: 31,339 kg (69,223 lb)
John Deere 250GLC | Operating Weight: 25,463 kg (56,100 lb)
John Deere 245GLC | Operating Weight: 25,500 kg (56,170 lb)
CaseCase CX250C | Operating Weight: 24,600 kg (54,233.8 lb)
Case CX250D | Operating Weight: 28,814 kg (63,524 lb)
Case CX290 NLC | Operating Weight: 28,390 kg (62,589.3 lb)
Case CX290 | Operating Weight: 29,358.8 kg (64,725 lb)
Case CX290D Material Handler | Operating Weight: 32,700 kg (72,100 lb)
Case CX300D | Operating Weight: 30,154 kg (66,478.2 lb)
Case CX245D SR | Operating Weight: 25,800 kg (56,879.3 lb)
Case CX240B | Operating Weight: 25,000 kg (55,120 lb)
Case CX240 | Operating Weight: 24,149.3 kg (53,240 lb)
Case 9040B | Operating Weight: 24,103.9 kg (53,140 lb)
Case 9045B | Operating Weight: 28,200 kg (62,170.4 lb)
Case 9050B | Operating Weight: 33,379.9 kg (73,590 lb)
Case CX225 | Operating Weight: 24,141 kg (53,223 lb)
Case CX235C SR | Operating Weight: 25,100 kg (55,336.1 lb)
Case CX240 Long Reach | Operating Weight: 27,473.2 kg (60,568 lb)
Case Hydraulic ExcavatorCase CX250D | Operating Weight: 28,814 kg (63,524 lb)
Case CX290 NLC | Operating Weight: 28,390 kg (62,589.3 lb)
Case CX290 | Operating Weight: 29,358.8 kg (64,725 lb)
Case CX290B | Operating Weight: 29,800 kg (65,697 lb)
Case CX290D Material Handler | Operating Weight: 32,700 kg (72,100 lb)
Case CX300C | Operating Weight: 29,500 kg (65,036.4 lb)
Case CX300D | Operating Weight: 30,154 kg (66,478.2 lb)
Case CX250C | Operating Weight: 24,600 kg (54,233.8 lb)
Case CX245D SR | Operating Weight: 25,800 kg (56,879.3 lb)
Case CX240B | Operating Weight: 25,000 kg (55,120 lb)
Case 9040B | Operating Weight: 24,103.9 kg (53,140 lb)
Case 9045B | Operating Weight: 28,200 kg (62,170.4 lb)
Case 9050B | Operating Weight: 33,379.9 kg (73,590 lb)
Case CX225 | Operating Weight: 24,141 kg (53,223 lb)
Case CX235C SR | Operating Weight: 25,100 kg (55,336.1 lb)
Case CX240 Long Reach | Operating Weight: 27,473.2 kg (60,568 lb)
Case CX240 | Operating Weight: 24,149.3 kg (53,240 lb)
CaterpillarCaterpillar 326F L (2017) | Operating Weight: 30,050.5 kg (66,250 lb)
Caterpillar 326F L | Operating Weight: 29,406.9 kg (64,831 lb)
Caterpillar 328D LCR | Operating Weight: 32,900 kg (72,500 lb)
Caterpillar 329D L Long Reach | Operating Weight: 29,240 kg (64,463.2 lb)
Caterpillar 329D L | Operating Weight: 29,240 kg (64,463.2 lb)
Caterpillar 329E L | Operating Weight: 30,498 kg (67,236.6 lb)
Caterpillar 326 | Operating Weight: 25,900 kg (57,100 lb)
Caterpillar 325F L | Operating Weight: 25,907 kg (57,115 lb)
Caterpillar 325F L (2017) | Operating Weight: 25,900.2 kg (57,100 lb)
Caterpillar 325D LRE | Operating Weight: 33599.9 kg (74,075 lb)
Caterpillar 325D L | Operating Weight: 29,240 kg (64,460 lb)
Caterpillar 325C LN | Operating Weight: 27,400 kg (60,406.7 lb)
Caterpillar 325B | Operating Weight: 25,900 kg (57,099.8 lb)
Caterpillar 325B LN | Operating Weight: 27,070 kg (59,679.2 lb)
Caterpillar 325B L | Operating Weight: 27,487.7 kg (60,600 lb)
Caterpillar 329F L | Operating Weight: 30,939.1 kg (68,209 lb)
Caterpillar 330 GC | Operating Weight: 30,708 kg (67,700 lb)
Caterpillar EL240B | Operating Weight: 23,600 kg (52,029.1 lb)
Caterpillar E300B | Operating Weight: 30,200 kg (66,579.7 lb)
Caterpillar E240B | Operating Weight: 23,000 kg (50,706.4 lb)
Caterpillar 349E L | Operating Weight: 22,679.7 kg (50,000 lb)
Caterpillar 336EL | Operating Weight: 30,498 kg (67,236.6 lb)
Caterpillar 336D L | Operating Weight: 30,498 kg (67,236.6 lb)
Caterpillar 336 GC | Operating Weight: 33,565.9 kg (74,000 lb)
Caterpillar 330L | Operating Weight: 27,102.2 kg (59,750 lb)
Caterpillar 330F | Operating Weight: 31,707.1 kg (69,902 lb)
Caterpillar 330F L (2017) | Operating Weight: 31,728.8 kg (69,950 lb)
Caterpillar 330B | Operating Weight: 32,420 kg (71,473.9 lb)
Caterpillar 330B LN | Operating Weight: 33,730 kg (74,362 lb)
Caterpillar 330B L | Operating Weight: 33,702 kg (74,300 lb)
Caterpillar 330 | Operating Weight: 30,890 kg (68,100 lb)
Caterpillar EL300B | Operating Weight: 31,200 kg (68,784.3 lb)
Caterpillar 324E | Operating Weight: 29,479 kg (64,990 lb)
Caterpillar 330C ES | Operating Weight: 42,450 kg (93,586.3 lb)
Caterpillar 320C S | Operating Weight: 23,040 kg (50,794.6 lb)
Caterpillar 320C RB | Operating Weight: 27,941.3 kg (61,600 lb)
Caterpillar 320C LU | Operating Weight: 23,000 kg (50,706.4 lb)
Caterpillar 320C L Utility | Operating Weight: 22,997.2 kg (50,700 lb)
Caterpillar 320 | Operating Weight: 27,800 kg (50,265 lb)
Caterpillar 302.7D CR | Operating Weight: 2,671.7 kg (5,890 lb)
Caterpillar 302.5C | Operating Weight: 2,850 kg (6,283 lb)
Caterpillar 302.5 | Operating Weight: 2,734 kg (6,027.5 lb)
Caterpillar 229D | Operating Weight: 31,700 kg (69,886.6 lb)
Caterpillar 229 | Operating Weight: 31,510 kg (69,467.7 lb)
Caterpillar 225SA | Operating Weight: 31,255 kg (68,905.5 lb)
Caterpillar 225D | Operating Weight: 25,400 kg (55,997.5 lb)
Caterpillar 225D LC | Operating Weight: 26,700 kg (58,863.5 lb)
Caterpillar 225 Operating Weight: 23,405 kg (51,599.2 lb)
Caterpillar 320D LRR | Operating Weight: 23,700 kg (52,249 lb)
Caterpillar 320E L | Operating Weight: 24,698.2 kg (54,450 lb)
Caterpillar 324E L | Operating Weight: 25,887 kg (57,071 lb)
Caterpillar 324D L | Operating Weight: 24,790 kg (54,660 lb)
Caterpillar 323F L | Operating Weight: 23,087.9 kg (50,900 lb)
Caterpillar 323F L (2017) | Operating Weight: 23,087.9 kg (50,900 lb)
Caterpillar 323 | Operating Weight: 25,492 kg (56,200 lb)
Caterpillar 322L | Operating Weight: 24,880 kg (54,851.1 lb)
Caterpillar 322C LN | Operating Weight: 24,200 kg (53,351.9 lb)
Caterpillar 322C L | Operating Weight: 24,830 kg (54,740.8 lb)
Caterpillar 322B | Operating Weight: 22,760 kg (50,177.3 lb)
Caterpillar 320E LRR | Operating Weight: 23,700.3 kg (52,250 lb)
Caterpillar 321C LCR | Operating Weight: 23,525.2 kg (51,864 lb)
Caterpillar 321CLCR | Operating Weight: 22,750 kg (50,155.2 lb)
Caterpillar 321D LCR | Operating Weight: 23,530 kg (51,875 lb)
Caterpillar 322B L | Operating Weight: 22,760 kg (50,177.3 lb)
Caterpillar 322B LN | Operating Weight: 23,810 kg (52,492.1 lb)
Caterpillar Hydraulic ExcavatorCaterpillar 329E L | Operating Weight: 30,498 kg (67,236.6 lb)
Caterpillar 329D L | Operating Weight: 29,240 kg (64,463.2 lb)
Caterpillar 329D L Long Reach | Operating Weight: 29,240 kg (64,463.2 lb)
Caterpillar 328D LCR | Operating Weight: 32,900 kg (72,500 lb)
Caterpillar 326 | Operating Weight: 25,900 kg (57,100 lb)
Caterpillar 325D LRE | Operating Weight: 33599.9 kg (74,075 lb)
Caterpillar 325D L | Operating Weight: 29,240 kg (64,460 lb)
Caterpillar 325C LN | Operating Weight: 27,400 kg (60,406.7 lb)
Caterpillar 325B | Operating Weight: 25,900 kg (57,099.8 lb)
Caterpillar 325B LN | Operating Weight: 27,070 kg (59,679.2 lb)
Caterpillar 325B L | Operating Weight: 27,487.7 kg (60,600 lb)
Caterpillar 330 GC | Operating Weight: 30,708 kg (67,700 lb)
Caterpillar 330 | Operating Weight: 30,890 kg (68,100 lb)
Caterpillar 330B L | Operating Weight: 33,702 kg (74,300 lb)
Caterpillar EL240B | Operating Weight: 23,600 kg (52,029.1 lb)
Caterpillar E300B | Operating Weight: 30,200 kg (66,579.7 lb)
Caterpillar E240B | Operating Weight: 23,000 kg (50,706.4 lb)
Caterpillar 349E L | Operating Weight: 22,679.7 kg (50,000 lb)
Caterpillar 336EL | Operating Weight: 30,498 kg (67,236.6 lb)
Caterpillar 336D L | Operating Weight: 30,498 kg (67,236.6 lb)
Caterpillar 336 GC | Operating Weight: 33,565.9 kg (74,000 lb)
Caterpillar 330L | Operating Weight: 27,102.2 kg (59,750 lb)
Caterpillar 330B | Operating Weight: 32,420 kg (71,473.9 lb)
Caterpillar 330B LN | Operating Weight: 33,730 kg (74,362 lb)
Caterpillar EL300B | Operating Weight: 31,200 kg (68,784.3 lb)
Caterpillar 205 LC | Operating Weight: 12,855 kg (28,340.5 lb)
Caterpillar 320C S | Operating Weight: 23,040 kg (50,794.6 lb)
Caterpillar 320C RB | Operating Weight: 27,941.3 kg (61,600 lb)
Caterpillar 320C LU | Operating Weight: 23,000 kg (50,706.4 lb)
Caterpillar 320 | Operating Weight: 27,800 kg (50,265 lb)
Caterpillar 229D | Operating Weight: 31,700 kg (69,886.6 lb)
Caterpillar 229 | Operating Weight: 31,510 kg (69,467.7 lb)
Caterpillar 225SA | Operating Weight: 31,255 kg (68,905.5 lb)
Caterpillar 225D | Operating Weight: 25,400 kg (55,997.5 lb)
Caterpillar 225D LC | Operating Weight: 26,700 kg (58,863.5 lb)
Caterpillar 225 Operating Weight: 23,405 kg (51,599.2 lb)
Caterpillar 320D LRR | Operating Weight: 23,700 kg (52,249 lb)
Caterpillar 320E L | Operating Weight: 24,698.2 kg (54,450 lb)
Caterpillar 320E LRR | Operating Weight: 23,700.3 kg (52,250 lb)
Caterpillar 324E L | Operating Weight: 25,887 kg (57,071 lb)
Caterpillar 324D L | Operating Weight: 24,790 kg (54,660 lb)
Caterpillar 323 | Operating Weight: 25,492 kg (56,200 lb)
Caterpillar 322L | Operating Weight: 24,880 kg (54,851.1 lb)
Caterpillar 322C LN | Operating Weight: 24,200 kg (53,351.9 lb)
Caterpillar 322C L | Operating Weight: 24,830 kg (54,740.8 lb)
Caterpillar 322B | Operating Weight: 22,760 kg (50,177.3 lb)
Caterpillar 322B LN | Operating Weight: 23,810 kg (52,492.1 lb)
Caterpillar 322B L | Operating Weight: 22,760 kg (50,177.3 lb)
Caterpillar 321D LCR | Operating Weight: 23,530 kg (51,875 lb)
Caterpillar 321CLCR | Operating Weight: 22,750 kg (50,155.2 lb)
Caterpillar Midi ExcavatorCaterpillar 326F L (2017) | Operating Weight: 30,050.5 kg (66,250 lb)
Caterpillar 326F L | Operating Weight: 29,406.9 kg (64,831 lb)
Caterpillar 329F L | Operating Weight: 30,939.1 kg (68,209 lb)
Caterpillar 330F L (2017) | Operating Weight: 31,728.8 kg (69,950 lb)
Caterpillar 330F | Operating Weight: 31,707.1 kg (69,902 lb)
Caterpillar 325F L | Operating Weight: 25,907 kg (57,115 lb)
Caterpillar 325F L (2017) | Operating Weight: 25,900.2 kg (57,100 lb)
Caterpillar 324E | Operating Weight: 29,479 kg (64,990 lb)
Caterpillar 323F L | Operating Weight: 23,087.9 kg (50,900 lb)
Caterpillar 323F L (2017) | Operating Weight: 23,087.9 kg (50,900 lb)
Caterpillar 321C LCR | Operating Weight: 23,525.2 kg (51,864 lb)
Caterpillar 320C L Utility | Operating Weight: 22,997.2 kg (50,700 lb)
DaewooDaewoo SL340LC-V | Operating Weight: 30,753.6 kg (67,800 lb)
Daewoo S300LCV SLR | Operating Weight: 30,700 kg (67,682 lb)
Daewoo 330 LC-V Solar | Operating Weight: 33,157.7 kg (73,100 lb)
Daewoo Hydraulic ExcavatorDaewoo 330 LC-V Solar | Operating Weight: 33,157.7 kg (73,100 lb)
Daewoo S300LCV SLR | Operating Weight: 30,700 kg (67,682 lb)
Daewoo SL340LC-V | Operating Weight: 30,753.6 kg (67,800 lb)
DoosanDoosan S300LCSLR | Operating Weight: 30,635.7 kg (67,540 lb)
Doosan S255LCV | Operating Weight: 24,584.8 kg (54,200 lb)
Doosan S225LCSLR | Operating Weight: 23,586.9 kg (52,000 lb)
Doosan DX300LCSLR | Operating Weight: 30,000 kg (66,138.7 lb)
Doosan DX300LC-5 | Operating Weight: 31,191 kg (68,764.4 lb)
Doosan DX300LC | Operating Weight: 29,299.4 kg (64,594 lb)
Doosan DX255LC | Operating Weight: 24,599.7 kg (54,233 lb)
Doosan DX225LC-5 | Operating Weight: 23,625.9 kg (52,086 lb)
Doosan DX210WMH-5 | Operating Weight: 25,954.6 kg (57,220 lb)
Doosan Hydraulic ExcavatorDoosan S300LCSLR | Operating Weight: 30,635.7 kg (67,540 lb)
Doosan S255LCV | Operating Weight: 24,584.8 kg (54,200 lb)
Doosan S225LCSLR | Operating Weight: 23,586.9 kg (52,000 lb)
Doosan DX300LCSLR | Operating Weight: 30,000 kg (66,138.7 lb)
Doosan DX300LC-5 | Operating Weight: 31,191 kg (68,764.4 lb)
Doosan DX300LC | Operating Weight: 29,299.4 kg (64,594 lb)
Doosan DX255LC | Operating Weight: 24,599.7 kg (54,233 lb)
Doosan DX225LC-5 | Operating Weight: 23,625.9 kg (52,086 lb)
Doosan Mobile ExcavatorDoosan DX210WMH-5 | Operating Weight: 25,954.6 kg (57,220 lb)
HitachiHitachi ZX270 | Operating Weight: 27,000 kg (59,524.9 lb)
Hitachi ZX250LC-6 | Operating Weight: 25,260 kg (55,688.8 lb)
Hitachi ZX250LC-5N | Operating Weight: 24,719.9 kg (54,498 lb)
Hitachi ZX250H-3 | Operating Weight: 24,700 kg (54,454.2 lb)
Hitachi ZX245USLC-6 | Operating Weight: 25,800 kg (56,879.3 lb)
Hitachi ZX240LC-3 | Operating Weight: 24,791 kg (54,654 lb)
Hitachi ZX225USRLCK-3 | Operating Weight: 24,500 kg (54,013.3 lb)
Hitachi ZX225USRLC-3 | Operating Weight: 23,400 kg (51,588.2 lb)
Hitachi ZX270LC | Operating Weight: 27,500 kg (60,627.2 lb)
Hitachi ZX270LC-3 | Operating Weight: 28,770 kg (63,427 lb)
Hitachi ZX290LC-5N | Operating Weight: 28,700.2 kg (63,273 lb)
Hitachi ZX350LCK | Operating Weight: 26,300 kg (57,330 lb)
Hitachi ZX350LCH | Operating Weight: 25,400 kg (55,997.5 lb)
Hitachi ZX350LC | Operating Weight: 24,200 kg (53,351.9 lb)
Hitachi ZX350K | Operating Weight: 25,700 kg (56,658.8 lb)
Hitachi ZX350H | Operating Weight: 24,900 kg (54,895.1 lb)
Hitachi ZX330LC | Operating Weight: 33,339.1 kg (73,500 lb)
Hitachi ZX330 | Operating Weight: 33,339.1 kg (73,500 lb)
Hitachi ZX300LC-6 | Operating Weight: 29,200 kg (64,375 lb)
Hitachi ZX225USRK-3 | Operating Weight: 24,000 kg (52,911 lb)
Hitachi ZX225USLC-3 | Operating Weight: 24,487 kg (53,936 lb)
Hitachi ZX225USLC | Operating Weight: 23,500 kg (51,808.7 lb)
Hitachi EX300-3 | Operating Weight: 29,392.8 kg (64,800 lb)
Hitachi EX280LCH-5 | Operating Weight: 28,100 kg (61,949.9 lb)
Hitachi EX280H-5 | Operating Weight: 27,600 kg (60,847.6 lb)
Hitachi EX270LC-5 | Operating Weight: 26,703 kg (58,870 lb)
Hitachi EX270-5 | Operating Weight: 26,004.5 kg (57,330 lb)
Hitachi EX230LCH-5 | Operating Weight: 24,312.6 kg (53,600 lb)
Hitachi EX230H-5 | Operating Weight: 23,722.9 kg (52,300 lb)
Hitachi EX220LC-5 | Operating Weight: 23,813.7 kg (52,500 lb)
Hitachi EX300H-2 | Operating Weight: 29,300 kg (64,595.5 lb)
Hitachi EX300LC-2 | Operating Weight: 28,600 kg (63,052.3 lb)
Hitachi EX300LC-3 | Operating Weight: 30,889.7 kg (68,100 lb)
Hitachi ZX225US-3 | Operating Weight: 23,200 kg (51,147.3 lb)
Hitachi ZX225US | Operating Weight: 22,500 kg (50,706.4 lb)
Hitachi EX350LCH-5 | Operating Weight: 33,203 kg (73,200 lb)
Hitachi EX350H-5 | Operating Weight: 32,613.3 kg (71,900 lb)
Hitachi EX310LCH-3 | Operating Weight: 31,116.5 kg (68,600 lb)
Hitachi EX310H-3 | Operating Weight: 30,617.5 kg (67,500 lb)
Hitachi EX300LCH-2 | Operating Weight: 30,000 kg (66,138.7 lb)
Hitachi EX300LC-5 | Operating Weight: 31,524.7 kg (69,500 lb)
Hitachi Hydraulic ExcavatorHitachi ZX270 | Operating Weight: 27,000 kg (59,524.9 lb)
Hitachi ZX250LC-6 | Operating Weight: 25,260 kg (55,688.8 lb)
Hitachi ZX250LC-5N | Operating Weight: 24,719.9 kg (54,498 lb)
Hitachi ZX250H-3 | Operating Weight: 24,700 kg (54,454.2 lb)
Hitachi ZX245USLC-6 | Operating Weight: 25,800 kg (56,879.3 lb)
Hitachi ZX240LC-3 | Operating Weight: 24,791 kg (54,654 lb)
Hitachi ZX225USRLCK-3 | Operating Weight: 24,500 kg (54,013.3 lb)
Hitachi ZX225USRLC-3 | Operating Weight: 23,400 kg (51,588.2 lb)
Hitachi ZX270LC | Operating Weight: 27,500 kg (60,627.2 lb)
Hitachi ZX270LC-3 | Operating Weight: 28,770 kg (63,427 lb)
Hitachi ZX290LC-5N | Operating Weight: 28,700.2 kg (63,273 lb)
Hitachi ZX350LCK | Operating Weight: 26,300 kg (57,330 lb)
Hitachi ZX350LCH | Operating Weight: 25,400 kg (55,997.5 lb)
Hitachi ZX350LC | Operating Weight: 24,200 kg (53,351.9 lb)
Hitachi ZX350K | Operating Weight: 25,700 kg (56,658.8 lb)
Hitachi ZX350H | Operating Weight: 24,900 kg (54,895.1 lb)
Hitachi ZX330LC | Operating Weight: 33,339.1 kg (73,500 lb)
Hitachi ZX330 | Operating Weight: 33,339.1 kg (73,500 lb)
Hitachi ZX300LC-6 | Operating Weight: 29,200 kg (64,375 lb)
Hitachi ZX225USRK-3 | Operating Weight: 24,000 kg (52,911 lb)
Hitachi ZX225USLC-3 | Operating Weight: 24,487 kg (53,936 lb)
Hitachi ZX225USLC | Operating Weight: 23,500 kg (51,808.7 lb)
Hitachi EX300-3 | Operating Weight: 29,392.8 kg (64,800 lb)
Hitachi EX280LCH-5 | Operating Weight: 28,100 kg (61,949.9 lb)
Hitachi EX280H-5 | Operating Weight: 27,600 kg (60,847.6 lb)
Hitachi EX270LC-5 | Operating Weight: 26,703 kg (58,870 lb)
Hitachi EX270-5 | Operating Weight: 26,004.5 kg (57,330 lb)
Hitachi EX230LCH-5 | Operating Weight: 24,312.6 kg (53,600 lb)
Hitachi EX230H-5 | Operating Weight: 23,722.9 kg (52,300 lb)
Hitachi EX220LC-5 | Operating Weight: 23,813.7 kg (52,500 lb)
Hitachi EX300H-2 | Operating Weight: 29,300 kg (64,595.5 lb)
Hitachi EX300LC-2 | Operating Weight: 28,600 kg (63,052.3 lb)
Hitachi EX300LC-3 | Operating Weight: 30,889.7 kg (68,100 lb)
Hitachi ZX225US-3 | Operating Weight: 23,200 kg (51,147.3 lb)
Hitachi ZX225US | Operating Weight: 22,500 kg (50,706.4 lb)
Hitachi EX350LCH-5 | Operating Weight: 33,203 kg (73,200 lb)
Hitachi EX350H-5 | Operating Weight: 32,613.3 kg (71,900 lb)
Hitachi EX310LCH-3 | Operating Weight: 31,116.5 kg (68,600 lb)
Hitachi EX310H-3 | Operating Weight: 30,617.5 kg (67,500 lb)
Hitachi EX300LCH-2 | Operating Weight: 30,000 kg (66,138.7 lb)
Hitachi EX300LC-5 | Operating Weight: 31,524.7 kg (69,500 lb)
HyundaiHyundai R290NLC-7 | Operating Weight: 29,098 kg (64,150 lb)
Hyundai R290LC-9 | Operating Weight: 29,300 kg (64,595.5 lb)
Hyundai R290LC-7A | Operating Weight: 29,302.1 kg (64,600 lb)
Hyundai R290LC-7A High Chassis | Operating Weight: 32,141.6 kg (70,860 lb)
Hyundai R290LC-7 | Operating Weight: 29,302.1 kg (64,600 lb)
Hyundai R290LC-7 LR | Operating Weight: 32,860 kg (72,444 lb)
Hyundai R290NLC-7A | Operating Weight: 29,098 kg (64,150 lb)
Hyundai R300LC-9A H/W | Operating Weight: 32,640 kg (71,958.9 lb)
Hyundai R300LC-9A | Operating Weight: 29,800 kg (65,697.8 lb)
Hyundai R305LC-7 | Operating Weight: 29,400 kg (64,816 lb)
Hyundai R320LC-7A | Operating Weight: 32,200 kg (70,988.9 lb)
Hyundai R320LC-7| Operating Weight: 32,200 kg (70,988.9 lb)
Hyundai R320NLC-7 | Operating Weight: 32,000 kg (70,548 lb)
